- Complete season 13 TV series Family Guy season 13 download Comedy adult animated TV series Family Guy, following the adventures of the Griffin family; parents Peter and Lois and their three children Meg, Chris and Stewie and their dog Brian.
- Family Guy’s tenth season debuted on the Fox network on September 25, 2011. The series follows the Griffin family, a dysfunctional family consisting of father Peter, mother Lois, daughter Meg, son Chris, baby Stewie and the family dog Brian, who reside in their hometown of Quahog.
F is for Family (season 3) Face Off (season 13) Falling Water (season 2) Fam (season 1) Family Guy (season 15) Family Guy (season 16) Family Guy (season 17) Famous in Love (season 2) Fargo (season 3) Fast Layne (season 1) Father Brown (season 6) Father Brown (season 7) Fauda (season 2) FBI (season 1) Fear the Walking Dead (season 3) Fear the.
Family Guy is an American animated television sitcom created by Seth MacFarlane for the Fox Broadcasting Company. The series centers on the dysfunctionalGriffin family, which consists of father Peter (MacFarlane), mother Lois (Alex Borstein), daughter Meg (Lacey Chabert in episodes 1–9, then Mila Kunis in 'Da Boom' onwards), son Chris (Seth Green), baby Stewie (MacFarlane) and Brian (MacFarlane), the family dog. The show is set in the fictional town of Quahog, Rhode Island, and lampoons American culture, often in the form of cutaway gags, and tangential vignettes.
The concept of Family Guy was conceived by MacFarlane in 1995 while studying animation at the Rhode Island School of Design. He created two shorts entitled The Life of Larry and Larry & Steve, both of which played a key role in Fox executives' decision to pick up the series in 1998. After two seasons, Fox decided to cancel the show. Despite the cancellation, a third season was produced,[1][2] after which the series was officially cancelled at the end of 2003. Reruns on Cartoon Network's block Adult Swim drove up interest, and a letter-writing campaign, along with impressive DVD sales, encouraged Fox to bring the show back permanently.[3]
Family Guy and its cast have been nominated for twenty-seven Primetime Emmy Awards, winning eight. MacFarlane won the Outstanding Voice-Over Performance award for his performance as Stewie,[4] MacFarlane and Walter Murphy won the Outstanding Music and Lyrics award for the song 'You Got a Lot to See' from the episode 'Brian Wallows and Peter's Swallows',[4]Steven Fonti won the Outstanding Individual Achievement in Animation award for his storyboard work in the episode 'No Chris Left Behind',[5] Greg Colton won the Outstanding Individual Achievement in Animation award for his storyboard work in the episode 'Road to the Multiverse',[6] Patrick S. Clark and Jim Fitzpatrick won the Outstanding Sound Mixing for a Comedy or Drama Series (Half-Hour) and Animation award for their sound mixing work on the episode 'Road to the North Pole',[7] and MacFarlane won the Outstanding Character Voice-Over Performance award for his performances on the episode 'Pilling Them Softly'.[8] The show was nominated for twelve Annies, and won three times, twice in 2006 and once in 2008.[9][10][11] In 2009, it was nominated for an Emmy for Outstanding Comedy Series, becoming the first animated program to be nominated in this category since The Flintstones in 1961.[12]
As of May 12, 2019, 329 episodes of Family Guy have aired, concluding the seventeenth season. The series remains Fox's second-longest-running program, behind The Simpsons.[13] On February 12, 2019, the series was renewed for an eighteenth season.[14]
- Seasons:
Series overview[edit]
Season | Episodes | Originally aired | Nielsen ratings | ||||
---|---|---|---|---|---|---|---|
First aired | Last aired | Rank | Viewers (in millions) | ||||
1 | 7 | January 31, 1999 | May 16, 1999 | 33 | 12.80[15] | ||
2 | 21 | September 23, 1999 | August 1, 2000 | 114 | 6.32[16] | ||
3 | 22 | July 11, 2001 | November 9, 2003[a] | 125 | 4.50[17] | ||
4 | 30 | May 1, 2005 | May 21, 2006 | 68 | 7.90[18] | ||
5 | 18 | September 10, 2006 | May 20, 2007 | 71 | 7.20[19] | ||
6 | 12 | September 23, 2007 | May 4, 2008 | 84 | 7.94[20] | ||
7 | 16 | September 28, 2008 | May 17, 2009 | 69 | 7.56[21] | ||
8 | 21 | September 27, 2009 | June 20, 2010[b] | 53 | 7.73[22] | ||
9 | 18 | September 26, 2010 | May 22, 2011 | 56 | 7.66[23] | ||
10 | 23 | September 25, 2011 | May 20, 2012 | 63 | 7.30[24] | ||
11 | 22 | September 30, 2012 | May 19, 2013 | 62 | 6.94[25] | ||
12 | 21 | September 29, 2013 | May 18, 2014 | 78 | 6.11[26] | ||
13 | 18 | September 28, 2014 | May 17, 2015 | 94 | 5.86[27] | ||
14 | 20 | September 27, 2015 | May 22, 2016 | 111 | 4.28[28] | ||
15 | 20 | September 25, 2016 | May 21, 2017 | 116 | 3.93[29] | ||
16 | 20 | October 1, 2017 | May 20, 2018 | 136 | 3.52[30] | ||
17 | 20 | September 30, 2018 | May 12, 2019 | 131 | 3.33[31] |
- ^Season 3 officially ended on February 14, 2002. Episode 22 was first released on DVD before making its first broadcast on Adult Swim.
- ^Season 8 officially ended on May 23, 2010. Episode 21 was first broadcast on BBC Three in the UK on June 20, 2010 before debuting in the US on DVD on September 28, 2010.
Episodes[edit]
Season 1 (1999)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
1 | 1 | 'Death Has a Shadow' | Peter Shin | Seth MacFarlane | January 31, 1999 | 1ACX01 |
2 | 2 | 'I Never Met the Dead Man' | Michael Dante DiMartino | Chris Sheridan | April 11, 1999 | 1ACX02 |
3 | 3 | 'Chitty Chitty Death Bang' | Dominic Polcino | Danny Smith | April 18, 1999 | 1ACX04 |
4 | 4 | 'Mind Over Murder' | Roy Allen Smith | Neil Goldman & Garrett Donovan | April 25, 1999 | 1ACX03 |
5 | 5 | 'A Hero Sits Next Door' | Monte Young | Mike Barker & Matt Weitzman | May 2, 1999 | 1ACX05 |
6 | 6 | 'The Son Also Draws' | Neil Affleck | Ricky Blitt | May 9, 1999 | 1ACX06 |
7 | 7 | 'Brian: Portrait of a Dog' | Michael Dante DiMartino | Gary Janetti | May 16, 1999 | 1ACX07 |
Season 2 (1999–2000)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
8 | 1 | 'Peter, Peter, Caviar Eater' | Jeff Myers | Chris Sheridan | September 23, 1999 | 1ACX08 |
9 | 2 | 'Holy Crap' | Neil Affleck | Danny Smith | September 30, 1999 | 1ACX11 |
10 | 3 | 'Da Boom' | Bob Jaques | Neil Goldman & Garrett Donovan | December 26, 1999 | 2ACX06 |
11 | 4 | 'Brian in Love' | Jack Dyer | Gary Janetti | March 7, 2000 | 2ACX01 |
12 | 5 | 'Love Thy Trophy' | Jack Dyer | Mike Barker & Matt Weitzman | March 14, 2000 | 1ACX13 |
13 | 6 | 'Death Is a Bitch' | Michael Dante DiMartino | Ricky Blitt | March 21, 2000 | 1ACX14 |
14 | 7 | 'The King Is Dead' | Monte Young | Craig Hoffman | March 28, 2000 | 1ACX15 |
15 | 8 | 'I Am Peter, Hear Me Roar' | Monte Young | Chris Sheridan | March 28, 2000 | 2ACX02 |
16 | 9 | 'If I'm Dyin', I'm Lyin' | Swinton Scott III | Chris Sheridan | April 4, 2000 | 1ACX12 |
17 | 10 | 'Running Mates' | John Holmquist | Garrett Donovan & Neil Goldman | April 11, 2000 | 1ACX09 |
18 | 11 | 'A Picture is Worth 1,000 Bucks' | Gavin Dell | Craig Hoffman | April 18, 2000 | 2ACX07 |
19 | 12 | 'Fifteen Minutes of Shame' | Scott Wood | Steve Callaghan | April 25, 2000 | 2ACX08 |
20 | 13 | 'Road to Rhode Island' | Dan Povenmire | Gary Janetti | May 30, 2000 | 2ACX12 |
21 | 14 | 'Let's Go to the Hop' | Glen Hill | Mike Barker & Matt Weitzman | June 6, 2000 | 2ACX04 |
22 | 15 | 'Dammit Janet' | Bert Ring | Mike Barker & Matt Weitzman | June 13, 2000 | 2ACX09 |
23 | 16 | 'There's Something About Paulie' | Monte Young | Ricky Blitt | June 27, 2000 | 1ACX10 |
24 | 17 | 'He's Too Sexy for His Fat' | Glen Hill | Chris Sheridan | June 27, 2000 | 2ACX10 |
25 | 18 | 'E. Peterbus Unum' | Rob Renzetti | Neil Goldman & Garrett Donovan | July 12, 2000 | 2ACX13 |
26 | 19 | 'The Story on Page One' | Gavin Dell | Craig Hoffman | July 18, 2000 | 2ACX14 |
27 | 20 | 'Wasted Talent' | Bert Ring | Story by : Dave Collard & Ken Goin Teleplay by : Mike Barker & Matt Weitzman | July 25, 2000 | 2ACX15 |
28 | 21 | 'Fore, Father' | Scott Wood | Bobby Bowman | August 1, 2000 | 2ACX16 |
Season 3 (2001–03)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
29 | 1 | 'The Thin White Line' | Glen Hill | Steve Callaghan | July 11, 2001 | 2ACX17 |
30 | 2 | 'Brian Does Hollywood' | Gavin Dell | Gary Janetti | July 18, 2001 | 2ACX20 |
31 | 3 | 'Mr. Griffin Goes to Washington' | Brian Hogan | Ricky Blitt | July 25, 2001 | 2ACX11 |
32 | 4 | 'One If by Clam, Two If by Sea' | Dan Povenmire | Jim Bernstein & Michael Shipley | August 1, 2001 | 2ACX19 |
33 | 5 | 'And the Wiener Is...' | Bert Ring | Mike Barker & Matt Weitzman | August 8, 2001 | 2ACX22 |
34 | 6 | 'Death Lives' | Rob Renzetti | Mike Henry | August 15, 2001 | 2ACX21 |
35 | 7 | 'Lethal Weapons' | Brian Hogan | Chris Sheridan | August 22, 2001 | 2ACX18 |
36 | 8 | 'The Kiss Seen Around the World' | Pete Michels | Mark Hentemann | August 29, 2001 | 3ACX02 |
37 | 9 | 'Mr. Saturday Knight' | Michael Dante DiMartino | Steve Callaghan | September 5, 2001 | 3ACX04 |
38 | 10 | 'A Fish Out of Water' | Bert Ring | Alex Borstein & Mike Henry | September 19, 2001 | 3ACX05 |
39 | 11 | 'Emission Impossible' | Peter Shin | Dave Collard & Ken Goin | November 8, 2001 | 3ACX01 |
40 | 12 | 'To Love and Die in Dixie' | Dan Povenmire | Steve Callaghan | November 15, 2001 | 3ACX09 |
41 | 13 | 'Screwed the Pooch' | Pete Michels | Dave Collard & Ken Goin | November 29, 2001 | 3ACX08 |
42 | 14 | 'Peter Griffin: Husband, Father... Brother?' | Scott Wood | Mike Barker & Matt Weitzman | December 6, 2001 | 3ACX06 |
43 | 15 | 'Ready, Willing, and Disabled' | Andi Klein | Alex Barnow & Marc Firek | December 20, 2001 | 3ACX07 |
44 | 16 | 'A Very Special Family Guy Freakin' Christmas' | Brian Hogan | Danny Smith | December 21, 2001 | 2ACX03 |
45 | 17 | 'Brian Wallows and Peter's Swallows' | Dan Povenmire | Allison Adler | January 17, 2002 | 3ACX03 |
46 | 18 | 'From Method to Madness' | Bert Ring | Mike Barker & Matt Weitzman | January 24, 2002 | 3ACX11 |
47 | 19 | 'Stuck Together, Torn Apart' | Michael Dante DiMartino | Mark Hentemann | January 31, 2002 | 3ACX10 |
48 | 20 | 'Road to Europe' | Dan Povenmire | Daniel Palladino | February 7, 2002 | 3ACX13 |
49 | 21 | 'Family Guy Viewer Mail #1' | Pete MichelsScott WoodMichael Dante DiMartino | Gene LaufenbergSeth MacFarlaneMichael Shipley & Jim Bernstein | February 14, 2002 | 3ACX12 |
50 | 22 | 'When You Wish Upon a Weinstein' | Dan Povenmire | Ricky Blitt | September 9, 2003 (on DVD) November 9, 2003 (on Adult Swim) December 10, 2004 (on Fox) | 2ACX05 |
Season 4 (2005–06)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
51 | 1 | 'North by North Quahog' | Peter Shin | Seth MacFarlane | May 1, 2005 | 4ACX01 | 11.85[32] |
52 | 2 | 'Fast Times at Buddy Cianci Jr. High' | Pete Michels | Ken Goin | May 8, 2005 | 4ACX02 | 9.71[33] |
53 | 3 | 'Blind Ambition' | Chuck Klein | Steve Callaghan | May 15, 2005 | 4ACX04 | 9.21[34] |
54 | 4 | 'Don't Make Me Over' | Sarah Frost | Gene Laufenberg | June 5, 2005 | 4ACX03 | 7.23[35] |
55 | 5 | 'The Cleveland–Loretta Quagmire' | James Purdum | Mike Henry & Patrick Henry | June 12, 2005 | 4ACX08 | 8.35[36] |
56 | 6 | 'Petarded' | Seth Kearsley | Alec Sulkin & Wellesley Wild | June 19, 2005 | 4ACX09 | 7.23[35] |
57 | 7 | 'Brian the Bachelor' | Dan Povenmire | Mark Hentemann | June 26, 2005 | 4ACX10 | 7.29[37] |
58 | 8 | '8 Simple Rules for Buying My Teenage Daughter' | Greg Colton | Patrick Meighan | July 10, 2005 | 4ACX11 | 6.1[38] |
59 | 9 | 'Breaking Out Is Hard to Do' | Kurt Dumas | Tom Devanney | July 17, 2005 | 4ACX12 | 5.75[39] |
60 | 10 | 'Model Misbehavior' | Sarah Frost | Steve Callaghan | July 24, 2005 | 4ACX13 | 6.73[40] |
61 | 11 | 'Peter's Got Woods' | Chuck Klein & Zac Moncrief | Danny Smith | September 11, 2005 | 4ACX14 | 9.22[41] |
62 | 12 | 'Perfect Castaway' | James Purdum | John Viener | September 18, 2005 | 4ACX15 | 8.68[42] |
63 | 13 | 'Jungle Love' | Seth Kearsley | Mark Hentemann | September 25, 2005 | 4ACX16 | 8.56[43] |
64 | 14 | 'PTV' | Dan Povenmire | Alec Sulkin & Wellesley Wild | November 6, 2005 | 4ACX17 | 7.98[44] |
65 | 15 | 'Brian Goes Back to College' | Greg Colton | Matt Fleckenstein | November 13, 2005 | 4ACX18 | 9.20[45] |
66 | 16 | 'The Courtship of Stewie's Father' | Kurt Dumas | Kirker Butler | November 20, 2005 | 4ACX19 | 9.08[46] |
67 | 17 | 'The Fat Guy Strangler' | Sarah Frost | Chris Sheridan | November 27, 2005 | 4ACX20 | 9.85[47] |
68 | 18 | 'The Father, the Son, and the Holy Fonz' | James Purdum | Danny Smith | December 18, 2005 | 4ACX22 | 8.26[48] |
69 | 19 | 'Brian Sings and Swings' | Chuck Klein & Zac Moncrief | Michael Rowe | January 8, 2006 | 4ACX21 | 8.10[49] |
70 | 20 | 'Patriot Games' | Cyndi Tang | Mike Henry | January 29, 2006 | 4ACX25 | 9.08[50] |
71 | 21 | 'I Take Thee Quagmire' | Seth Kearsley | Tom Maxwell & Don Woodard and Steve Callaghan | March 12, 2006 | 4ACX23 | 8.06[51] |
72 | 22 | 'Sibling Rivalry' | Dan Povenmire | Cherry Chevapravatdumrong | March 26, 2006 | 4ACX24 | 7.95[52] |
73 | 23 | 'Deep Throats' | Greg Colton | Alex Borstein | April 9, 2006 | 4ACX26 | 7.88[53] |
74 | 24 | 'Peterotica' | Kurt Dumas | Patrick Meighan | April 23, 2006 | 4ACX27 | 7.82[54] |
75 | 25 | 'You May Now Kiss the... Uh... Guy Who Receives' | Dominic Polcino | David A. Goodman | April 30, 2006 | 4ACX28 | 7.82[55] |
76 | 26 | 'Petergeist' | Sarah Frost | Alec Sulkin & Wellesley Wild | May 7, 2006 | 4ACX29 | 7.85[56] |
77 | 27 | 'The Griffin Family History' | Zac Moncrief | John Viener | May 14, 2006 | 4ACX30 | 7.87[57] |
78 | 28 | 'Stewie B. Goode'[a] | Pete Michels | Gary Janetti & Chris Sheridan | May 21, 2006 | 4ACX05 | 7.88[58] |
79 | 29 | 'Bango Was His Name, Oh!'[a] | Pete Michels | Alex Borstein | May 21, 2006 | 4ACX06 | 7.88[58] |
80 | 30 | 'Stu and Stewie's Excellent Adventure'[a] | Pete Michels | Steve Callaghan | May 21, 2006 | 4ACX07 | 7.88[58] |
- ^ abc'Stewie B. Goode', 'Bango Was His Name, Oh!' and 'Stu and Stewie's Excellent Adventure' make up the direct-to-DVD movie Stewie Griffin: The Untold Story.
Season 5 (2006–07)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
81 | 1 | 'Stewie Loves Lois' | Mike Kim | Mark Hentemann | September 10, 2006 | 4ACX32 | 9.93[59] |
82 | 2 | 'Mother Tucker' | James Purdum | Tom Devanney | September 17, 2006 | 4ACX31 | 9.23[60] |
83 | 3 | 'Hell Comes to Quahog' | Dan Povenmire | Kirker Butler | September 24, 2006 | 4ACX33 | 9.66[61] |
84 | 4 | 'Saving Private Brian' | Cyndi Tang | Cherry Chevapravatdumrong | November 5, 2006 | 4ACX34 | 8.45[62] |
85 | 5 | 'Whistle While Your Wife Works' | Greg Colton | Steve Callaghan | November 12, 2006 | 4ACX35 | 9.04[63] |
86 | 6 | 'Prick Up Your Ears' | James Purdum | Cherry Chevapravatdumrong | November 19, 2006 | 5ACX01 | 9.3[63] |
87 | 7 | 'Chick Cancer' | Pete Michels | Alec Sulkin & Wellesley Wild | November 26, 2006 | 5ACX02 | 9.49[64] |
88 | 8 | 'Barely Legal' | Zac Moncrief | Kirker Butler | December 17, 2006 | 5ACX03 | 8.48[65] |
89 | 9 | 'Road to Rupert' | Dan Povenmire | Patrick Meighan | January 28, 2007 | 5ACX04 | 8.8[66] |
90 | 10 | 'Peter's Two Dads' | Cyndi Tang | Danny Smith | February 11, 2007 | 5ACX05 | 7.97[67] |
91 | 11 | 'The Tan Aquatic with Steve Zissou' | Julius Wu | Mark Hentemann | February 18, 2007 | 5ACX06 | 8.53[68] |
92 | 12 | 'Airport '07' | John Holmquist | Tom Devanney | March 4, 2007 | 5ACX08 | 8.59[69] |
93 | 13 | 'Bill & Peter's Bogus Journey' | Dominic Polcino | Steve Callaghan | March 11, 2007 | 5ACX07 | 8.05[70] |
94 | 14 | 'No Meals on Wheels' | Greg Colton | Mike Henry | March 25, 2007 | 5ACX09 | 7.97[71] |
95 | 15 | 'Boys Do Cry' | Brian Iles | Cherry Chevapravatdumrong | April 29, 2007 | 5ACX10 | 8.13[72] |
96 | 16 | 'No Chris Left Behind' | Pete Michels | Patrick Meighan | May 6, 2007 | 5ACX11 | 7.95[73] |
97 | 17 | 'It Takes a Village Idiot, and I Married One' | Zac Moncrief | Alex Borstein[a] | May 13, 2007 | 5ACX12 | 7.21[74] |
98 | 18 | 'Meet the Quagmires' | Dan Povenmire & Chris Robertson | Mark Hentemann | May 20, 2007 | 5ACX13 | 9.15[75] |
Season 6 (2007–08)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
99 | 1 | 'Blue Harvest' | Dominic Polcino | Alec Sulkin | September 23, 2007 | 5ACX165ACX22 | 10.86[76] |
100 | 2 | 'Movin' Out (Brian's Song)' | Cyndi Tang | John Viener | September 30, 2007 | 5ACX14 | 7.95[77] |
101 | 3 | 'Believe It or Not, Joe's Walking on Air' | Julius Wu | Andrew Goldberg | October 7, 2007 | 5ACX15 | 8.39[77] |
102 | 4 | 'Stewie Kills Lois' (Part 1) | John Holmquist | David A. Goodman | November 4, 2007 | 5ACX17 | 10.50[78] |
103 | 5 | 'Lois Kills Stewie' (Part 2) | Greg Colton | Steve Callaghan | November 11, 2007 | 5ACX18 | 10.42[79] |
104 | 6 | 'Padre de Familia' | Pete Michels | Kirker Butler | November 18, 2007 | 5ACX20 | 10.53[80] |
105 | 7 | 'Peter's Daughter' | Zac Moncrief | Chris Sheridan | November 25, 2007 | 5ACX21 | 9.60[81] |
106 | 8 | 'McStroke' | Brian Iles | Wellesley Wild | January 13, 2008 | 5ACX19 | 11.50[82] |
107 | 9 | 'Back to the Woods' | Brian Iles | Tom Devanney | February 17, 2008 | 6ACX02 | 7.23[83] |
108 | 10 | 'Play It Again, Brian' | John Holmquist | Danny Smith | March 2, 2008 | 6ACX01 | 7.80[84] |
109 | 11 | 'The Former Life of Brian' | Pete Michels | Steve Callaghan | April 27, 2008 | 6ACX04 | 8.49[85] |
110 | 12 | 'Long John Peter' | Dominic Polcino | Wellesley Wild | May 4, 2008 | 6ACX06 | 7.68[86] |
Season 7 (2008–09)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
111 | 1 | 'Love, Blactually' | Cyndi Tang | Mike Henry | September 28, 2008 | 6ACX03 | 9.20[87] |
112 | 2 | 'I Dream of Jesus' | Mike Kim | Brian Scully | October 5, 2008 | 6ACX05 | 8.42[88] |
113 | 3 | 'Road to Germany' | Greg Colton | Patrick Meighan | October 19, 2008 | 6ACX08 | 9.07[89] |
114 | 4 | 'Baby Not on Board' | Julius Wu | Mark Hentemann | November 2, 2008 | 6ACX07 | 9.97[90] |
115 | 5 | 'The Man with Two Brians' | Dominic Bianchi | John Viener | November 9, 2008 | 6ACX09 | 8.60[91] |
116 | 6 | 'Tales of a Third Grade Nothing' | Jerry Langford | Alex Carter | November 16, 2008 | 6ACX10 | 8.52[92] |
117 | 7 | 'Ocean's Three and a Half' | John Holmquist | Cherry Chevapravatdumrong | February 15, 2009 | 6ACX11 | 7.33[93] |
118 | 8 | 'Family Gay' | Brian Iles | Richard Appel | March 8, 2009 | 6ACX12 | 7.18[94] |
119 | 9 | 'The Juice Is Loose' | Cyndi Tang | Andrew Goldberg | March 15, 2009 | 6ACX13 | 7.21[95] |
120 | 10 | 'Fox-y Lady' | Pete Michels | Matt Fleckenstein | March 22, 2009 | 6ACX14 | 7.45[96] |
121 | 11 | 'Not All Dogs Go to Heaven' | Greg Colton | Danny Smith | March 29, 2009 | 6ACX17 | 8.20[97] |
122 | 12 | 'Episode 420' | Julius Wu | Patrick Meighan | April 19, 2009 | 6ACX16 | 7.40[98] |
123 | 13 | 'Stew-Roids' | Jerry Langford | Alec Sulkin | April 26, 2009 | 6ACX18 | 6.80[99] |
124 | 14 | 'We Love You, Conrad' | John Holmquist | Cherry Chevapravatdumrong | May 3, 2009 | 6ACX19 | 6.67[100] |
125 | 15 | 'Three Kings' | Dominic Bianchi | Alec Sulkin | May 10, 2009 | 6ACX15 | 6.47[101] |
126 | 16 | 'Peter's Progress' | Brian Iles | Wellesley Wild | May 17, 2009 | 6ACX20 | 7.33[102] |
Season 8 (2009–10)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
127 | 1 | 'Road to the Multiverse' | Greg Colton | Wellesley Wild | September 27, 2009 | 7ACX06 | 10.17[103] |
128 | 2 | 'Family Goy' | James Purdum | Mark Hentemann | October 4, 2009 | 7ACX01 | 9.66[104] |
129 | 3 | 'Spies Reminiscent of Us' | Cyndi Tang | Alec Sulkin | October 11, 2009 | 7ACX03 | 8.88[105] |
130 | 4 | 'Brian's Got a Brand New Bag' | Pete Michels | Tom Devanney | November 8, 2009 | 7ACX02 | 7.38[106] |
131 | 5 | 'Hannah Banana' | John Holmquist | Cherry Chevapravatdumrong | November 8, 2009 | 7ACX05 | 7.73[107] |
132 | 6 | 'Quagmire's Baby' | Jerry Langford | Patrick Meighan | November 15, 2009 | 7ACX04 | 8.28[108] |
133 | 7 | 'Jerome Is the New Black' | Brian Iles | John Viener | November 22, 2009 | 7ACX08 | 7.38[109] |
134 | 8 | 'Dog Gone' | Julius Wu | Steve Callaghan | November 29, 2009 | 7ACX07 | 8.48[110] |
135 | 9 | 'Business Guy' | Pete Michels | Andrew Goldberg & Alex Carter | December 13, 2009 | 7ACX11 | 7.67[111] |
136 | 10 | 'Big Man on Hippocampus' | Dominic Bianchi | Brian Scully | January 3, 2010 | 7ACX09 | 8.10[112] |
137 | 11 | 'Dial Meg for Murder' | Cyndi Tang | Alex Carter & Andrew Goldberg | January 31, 2010 | 7ACX12 | 6.21[113] |
138 | 12 | 'Extra Large Medium' | John Holmquist | Steve Callaghan | February 14, 2010 | 7ACX14 | 6.42[114] |
139 | 13 | 'Go, Stewie, Go!' | Greg Colton | Gary Janetti | March 14, 2010 | 7ACX15 | 6.72[115] |
140 | 14 | 'Peter-assment' | Julius Wu | Chris Sheridan | March 21, 2010 | 7ACX16 | 6.65[116] |
141 | 15 | 'Brian Griffin's House of Payne' | Jerry Langford | Spencer Porter | March 28, 2010 | 7ACX13 | 7.27[117] |
142 | 16 | 'April in Quahog' | Joseph Lee | John Viener | April 11, 2010 | 7ACX18 | 6.93[118] |
143 | 17 | 'Brian & Stewie' | Dominic Bianchi | Gary Janetti | May 2, 2010 | 7ACX20 | 7.68[119] |
144 | 18 | 'Quagmire's Dad' | Pete Michels | Tom Devanney | May 9, 2010 | 7ACX19 | 7.22[120] |
145 | 19 | 'The Splendid Source' | Brian Iles | Based on a short story by : Richard Matheson Teleplay by : Mark Hentemann | May 16, 2010 | 7ACX17 | 7.59[121] |
146 | 20 | 'Something, Something, Something, Dark Side' | Dominic Polcino | Kirker Butler | May 23, 2010 | 6ACX21 6ACX22 | 6.13[122] |
147 | 21 | 'Partial Terms of Endearment' | Joseph Lee | Danny Smith | June 20, 2010 (on BBC Three) September 28, 2010(on DVD) | 7ACX10 | N/A |
Season 9 (2010–11)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
148 | 1 | 'And Then There Were Fewer' | Dominic Polcino | Cherry Chevapravatdumrong | September 26, 2010 | 8ACX01 8ACX02 | 9.41[123] |
149 | 2 | 'Excellence in Broadcasting' | John Holmquist | Patrick Meighan | October 3, 2010 | 8ACX03 | 7.94[124] |
150 | 3 | 'Welcome Back, Carter' | Cyndi Tang | Wellesley Wild | October 10, 2010 | 8ACX04 | 7.02[125] |
151 | 4 | 'Halloween on Spooner Street' | Jerry Langford | Andrew Goldberg | November 7, 2010 | 8ACX06 | 7.97[126] |
152 | 5 | 'Baby, You Knock Me Out' | Julius Wu | Alex Carter | November 14, 2010 | 8ACX05 | 7.00[127] |
153 | 6 | 'Brian Writes a Bestseller' | Joseph Lee | Gary Janetti | November 21, 2010 | 8ACX07 | 6.59[128] |
154 | 7 | 'Road to the North Pole' | Greg Colton | Chris Sheridan & Danny Smith | December 12, 2010 | 8ACX08 8ACX09 | 8.03[129] |
155 | 8 | 'New Kidney in Town' | Pete Michels | Matt Harrigan & Dave Willis | January 9, 2011 | 8ACX10 | 9.29[130] |
156 | 9 | 'And I'm Joyce Kinney' | Dominic Bianchi | Alec Sulkin | January 16, 2011 | 8ACX12 | 7.08[131] |
157 | 10 | 'Friends of Peter G.' | John Holmquist | Brian Scully | February 13, 2011 | 8ACX13 | 5.99[132] |
158 | 11 | 'German Guy' | Cyndi Tang | Patrick Meighan | February 20, 2011 | 8ACX14 | 6.56[133] |
159 | 12 | 'The Hand That Rocks the Wheelchair' | Brian Iles | Tom Devanney | March 6, 2011 | 8ACX11 | 6.32[134] |
160 | 13 | 'Trading Places' | Joseph Lee | Steve Callaghan | March 20, 2011 | 8ACX17 | 6.55[135] |
161 | 14 | 'Tiegs for Two' | Jerry Langford | John Viener | April 10, 2011 | 8ACX16 | 6.61[136] |
162 | 15 | 'Brothers & Sisters' | Julius Wu | Alex Carter | April 17, 2011 | 8ACX15 | 6.04[137] |
163 | 16 | 'The Big Bang Theory' | Dominic Polcino | David A. Goodman | May 8, 2011 | 8ACX18 | 6.52[138] |
164 | 17 | 'Foreign Affairs' | Pete Michels | Anthony Blasucci & Mike Desilets | May 15, 2011 | 8ACX19 | 6.55[139] |
165 | 18 | 'It's a Trap!' | Peter Shin | Cherry Chevapravatdumrong & David A. Goodman | May 22, 2011 | 7ACX21 7ACX22 | 5.83[140] |
Season 10 (2011–12)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
166 | 1 | 'Lottery Fever' | Greg Colton | Andrew Goldberg | September 25, 2011 | 9ACX01 | 7.69[141] |
