Real Madrid vs Bayern Munich Highlights and Full Match VIDEO UEFA Champions League Semifinals 1 May 2018 Results Watch Madrid Bayern Full Game Replay Resumen y Goles. Real Madrid vs Bayern Munich Highlights and Full Match Competition. When you go to download the game, and you see there’s no “extra time and penalties (if.
PES Mobile 2018 Mod Bayern Munchen v3.8 by Minimumpatch Apk + Obb Data Free Download.
Download PES Mobile 2018 Mod Bayern Munchen v3.8 by Minimumpatch – An Android football game from Minimumpatch has now been latest updated. PES Mobile 2018 Mod Juventus v3.8 by Minimumpatch Apk + Obb, size file is about 1.6Gb. Here’s a screenshot you can see. With new controls that make it easier for you to play !! Just download now !!
PES Mobile 2018 Mod Bayern Munchen v3.8 by Minimumpatch Apk + Obb Also:pes 2018 iso
WHAT’S NEW IN THIS UPDATE:
Add new national team: MEXICO, COLOMBIA, RUSSIA & SWEDEN
Add new minifaces
Update 2018 kits for PERSELA, MADURA, BORNEO, BHAYANGKARA & PERSIJA
INDONESIA national team move to “Indonesian League”
More graphic menus
Update Features:
– Premier League – Fully Licensed – Correct teams names, logos and kits
– Championship League – Fully Licensed – Correct teams names, logos and kits
– Seri A – Fully Licensed – Correct teams names, logos and kits
– Seri B – Fully Licensed – Correct teams names, logos and kits
– La Liga – Fully Licensed – Correct teams names, logos and kits
– Segunda División – Fully Licensed – Correct teams names, logos and kits
– Primeira Liga(Liga NOS) – Fully Licensed – Correct teams names, logos and kits
– Other European Teams – (add Bayern München, Borussia Mönchengladbach, Bayer 04 Leverkusen, Hoffenheim, Hannover 96 and more…) Fully Licensed – Correct teams names, logos and kits
– Other Latin American Teams – (add MLS, Major League Soccer ) Fully Licensed – Correct teams names, logos and kits
– PEU League ( add 20 teams from Indonesia: Persib, Sriwijaya, PSMS, Persija, and more.. ) Fully Licensed – Correct teams names, logos and kits
-PLA League (Add Classic & Fantasy Teams) Fully Licensed – Correct teams names, logos and kits
-PAS League (add PES My Club Legends & National Teams: Europe, Africa, America & Asia) Fully Licensed – Correct teams names, logos and kits
– Fully licensed Competition/League names
– Licensed Top Maneger
– Fix Kit Color Selection Before The Match
– NEW Referee Kit
– NEW Referee face
– FIX FORCE CLOSE
– FIX FONTS & KITS
– New 300+ Miniface
How To Install PES Mobile 2018 Mod Bayern Munchen v3.8 Apk + Obb Data:
– Download the file Apk, and then install it (Don’t Run Game).
– Download the “Data” files/”SD” file, Before you play this game.
– If the File is .zip or. rar files, You must Extract the first File to your sdcard.
– Then move the extracted folder to the location: /sdcard/Android/obb, However there are some devices that do not support in SD Card. You can put it here: /phone/Android/obb.
– After that, you can go to the game and play. Completed.
Get Full Free PES Mobile 2018 Mod Bayern Munchen Apk Data Obb Download
DOWNLOAD
PES Mobile 2018 Mod Bayern Munchen
APK-MOD (25.4MB) Obb/DATA (1.3GB)
Password : minimumpatch
Related Posts:
Season | 2018–19 |
---|---|
Dates | 24 August 2018 – 18 May 2019 |
Champions | Bayern Munich 28th Bundesliga title 29th German title |
Relegated | VfB Stuttgart Hannover 96 1. FC Nürnberg |
Champions League | Bayern Munich Borussia Dortmund RB Leipzig Bayer Leverkusen |
Europa League | Borussia Mönchengladbach VfL Wolfsburg Eintracht Frankfurt |
Matches played | 306 |
Goals scored | 973 (3.18 per match) |
Top goalscorer | Robert Lewandowski (22 goals) |
Biggest home win | Dortmund 7–0 Nürnberg Wolfsburg 8–1 Augsburg |
Biggest away win | Stuttgart 0–4 Dortmund Bremen 2–6 Leverkusen Hannover 0–4 Munich Düsseldorf 0–4 Leipzig Mainz 1–5 Leverkusen Augsburg 0–4 Hoffenheim Freiburg 0–4 Dortmund Nürnberg 0–4 Gladbach |
Highest scoring | Wolfsburg 8–1 Augsburg |
Longest winning run | 7 games[1] Bayern Munich |
Longest unbeaten run | 15 games[1] Borussia Dortmund |
Longest winless run | 20 games[1] 1. FC Nürnberg |
Longest losing run | 6 games[1] Fortuna Düsseldorf |
Highest attendance | 81,365[1] Dortmund v Augsburg Dortmund v Munich Dortmund v Freiburg Dortmund v Bremen Dortmund v Gladbach Dortmund v Hannover |
Lowest attendance | 19,205[1] Mainz v Wolfsburg |
Attendance | 13,294,139 (43,445 per match) |
2019–20 → |
The 2018–19 Bundesliga was the 56th season of the Bundesliga, Germany's premier football competition. It began on 24 August 2018 and concluded on 18 May 2019.[2] It also marked the first season without Hamburger SV, previously the only team to have played in the top tier of German football in every season since the end of World War I.[3]
Following a trial phase in the previous season, the video assistant referee system was officially approved for use in the Bundesliga after being added to the Laws of the Game by IFAB.[4]
Bayern Munich were the defending champions, and won their 28th Bundesliga title (and 29th German title) and seventh consecutive Bundesliga on the final matchday.
- 1Teams
- 4Relegation play-offs
- 5Statistics
Teams[edit]
A total of 18 teams will participate in the 2018–19 edition of the Bundesliga.
Team changes[edit]
Promoted from 2017–18 2. Bundesliga | Relegated from 2017–18 Bundesliga |
---|---|
Fortuna Düsseldorf 1. FC Nürnberg | 1. FC Köln Hamburger SV |
Stadiums and locations[edit]
Team | Location | Stadium | Capacity | Ref. |
---|---|---|---|---|
FC Augsburg | Augsburg | WWK Arena | 30,660 | [5] |
Hertha BSC | Berlin | Olympiastadion | 74,649 | [6] |
Werder Bremen | Bremen | Weser-Stadion | 42,100 | [7] |
Borussia Dortmund | Dortmund | Signal Iduna Park | 81,365 | [8] |
Fortuna Düsseldorf | Düsseldorf | Merkur Spiel-Arena | 54,600 | [9] |
Eintracht Frankfurt | Frankfurt | Commerzbank-Arena | 51,500 | [10] |
SC Freiburg | Freiburg im Breisgau | Schwarzwald-Stadion | 24,000 | [11] |
Hannover 96 | Hanover | HDI-Arena | 49,000 | [12] |
1899 Hoffenheim | Sinsheim | PreZero Arena | 30,150 | [13] |
RB Leipzig | Leipzig | Red Bull Arena | 42,558 | [14] |
Bayer Leverkusen | Leverkusen | BayArena | 30,210 | [15] |
Mainz 05 | Mainz | Opel Arena | 34,000 | [16] |
Borussia Mönchengladbach | Mönchengladbach | Borussia-Park | 59,724 | [17] |
Bayern Munich | Munich | Allianz Arena | 75,000 | [18] |
1. FC Nürnberg | Nuremberg | Max-Morlock-Stadion | 49,923 | [19] |
Schalke 04 | Gelsenkirchen | Veltins-Arena | 62,271 | [20] |
VfB Stuttgart | Stuttgart | Mercedes-Benz Arena | 60,449 | [21] |
VfL Wolfsburg | Wolfsburg | Volkswagen Arena | 30,000 | [22] |
Personnel and kits[edit]
Bayern Munich 2018 Download Game Pc
Team | Manager[23] | Captain | Kit manufacturer[24] | Shirt sponsor[24] | |
---|---|---|---|---|---|
Front | Sleeve | ||||
FC Augsburg | Martin Schmidt | Daniel Baier | Nike | WWK | Siegmund |
Hertha BSC | Pál Dárdai | Vedad Ibišević | Nike | TEDi | Hyundai Motor Company |
Werder Bremen | Florian Kohfeldt | Max Kruse | Umbro | Wiesenhof | H-Hotels |
Borussia Dortmund | Lucien Favre | Marco Reus | Puma | Evonik | Opel |
Fortuna Düsseldorf | Friedhelm Funkel | Oliver Fink | Uhlsport[25] | Henkel | Toyo Tires |
Eintracht Frankfurt | Adi Hütter | David Abraham | Nike | Indeed.com | Deutsche Börse Group |
SC Freiburg | Christian Streich | Mike Frantz | Hummel | Schwarzwaldmilch | Badenova |
Hannover 96 | Thomas Doll | Marvin Bakalorz | Jako | Heinz von Heiden | HDI |
1899 Hoffenheim | Julian Nagelsmann | Kevin Vogt | Lotto | SAP | Prowin |
RB Leipzig | Ralf Rangnick | Willi Orban | Nike | Red Bull | CG Immobilien |
Bayer Leverkusen | Peter Bosz | Lars Bender | Jako | Barmenia Versicherungen | Kieser Training |
Mainz 05 | Sandro Schwarz | Stefan Bell | Lotto | Kömmerling | QQ288 |
Borussia Mönchengladbach | Dieter Hecking | Lars Stindl | Puma | Postbank | H-Hotels |
Bayern Munich | Niko Kovač | Manuel Neuer | Adidas | Deutsche Telekom | Qatar Airways |
1. FC Nürnberg | Boris Schommers | Hanno Behrens | Umbro | Nürnberger Versicherung | Godelmann Betonstein |
Schalke 04 | Huub Stevens | Ralf Fährmann | Umbro | Gazprom | DHL Express |
VfB Stuttgart | Nico Willig | Christian Gentner | Puma | Mercedes-Benz Bank | GAZİ |
VfL Wolfsburg | Bruno Labbadia | Josuha Guilavogui | Nike | Volkswagen | UPS |
Managerial changes[edit]
Team | Outgoing | Manner | Exit date | Position in table | Incoming | Incoming date | Ref. | ||
---|---|---|---|---|---|---|---|---|---|
Announced on | Departed on | Announced on | Arrived on | ||||||
Bayern Munich | Jupp Heynckes | End of contract | 13 April 2018 | 30 June 2018 | Pre-season | Niko Kovač | 13 April 2018 | 1 July 2018 | [26] |
Eintracht Frankfurt | Niko Kovač | Signed for Bayern Munich | Adi Hütter | 16 May 2018 | [26][27] | ||||
Borussia Dortmund | Peter Stöger | End of contract | 12 May 2018 | Lucien Favre | 22 May 2018 | [28][29] | |||
RB Leipzig | Ralph Hasenhüttl | Resigned | 16 May 2018 | Ralf Rangnick | 9 July 2018 | [30][31] | |||
VfB Stuttgart | Tayfun Korkut | Sacked | 7 October 2018 | 18th | Markus Weinzierl | 9 October 2018 | [32][33] | ||
Bayer Leverkusen | Heiko Herrlich | 23 December 2018 | 9th | Peter Bosz | 23 December 2018 | [34] | |||
Hannover 96 | André Breitenreiter | 27 January 2019 | 17th | Thomas Doll | 27 January 2019 | [35][36] | |||
1. FC Nürnberg | Michael Köllner | 12 February 2019 | 18th | Boris Schommers (interim) | 12 February 2019 | [37] | |||
Schalke 04 | Domenico Tedesco | 14 March 2019 | 14th | Huub Stevens (interim) | 14 March 2019 | [38] | |||
FC Augsburg | Manuel Baum | 9 April 2019 | 15th | Martin Schmidt | 9 April 2019 | [39][40] | |||
VfB Stuttgart | Markus Weinzierl | 20 April 2019 | 16th | Nico Willig (interim) | 20 April 2019 | [41] |
Bayern Munich Jersey 2018
League table[edit]
Pos | Team [ ] | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich(C) | 34 | 24 | 6 | 4 | 88 | 32 | +56 | 78 | Qualification to Champions League group stage |
2 | Borussia Dortmund | 34 | 23 | 7 | 4 | 81 | 44 | +37 | 76 | |
3 | RB Leipzig | 34 | 19 | 9 | 6 | 63 | 29 | +34 | 66 | |
4 | Bayer Leverkusen | 34 | 18 | 4 | 12 | 69 | 52 | +17 | 58 | |
5 | Borussia Mönchengladbach | 34 | 16 | 7 | 11 | 55 | 42 | +13 | 55 | Qualification to Europa League group stage[a] |
6 | VfL Wolfsburg | 34 | 16 | 7 | 11 | 62 | 50 | +12 | 55 | |
7 | Eintracht Frankfurt | 34 | 15 | 9 | 10 | 60 | 48 | +12 | 54 | Qualification to Europa League second qualifying round[a] |
8 | Werder Bremen | 34 | 14 | 11 | 9 | 58 | 49 | +9 | 53 | |
9 | 1899 Hoffenheim | 34 | 13 | 12 | 9 | 70 | 52 | +18 | 51 | |
10 | Fortuna Düsseldorf | 34 | 13 | 5 | 16 | 49 | 65 | −16 | 44 | |
11 | Hertha BSC | 34 | 11 | 10 | 13 | 49 | 57 | −8 | 43 | |
12 | Mainz 05 | 34 | 12 | 7 | 15 | 46 | 57 | −11 | 43 | |
13 | SC Freiburg | 34 | 8 | 12 | 14 | 46 | 61 | −15 | 36 | |
14 | Schalke 04 | 34 | 8 | 9 | 17 | 37 | 55 | −18 | 33 | |
15 | FC Augsburg | 34 | 8 | 8 | 18 | 51 | 71 | −20 | 32 | |
16 | VfB Stuttgart(R) | 34 | 7 | 7 | 20 | 32 | 70 | −38 | 28 | Qualification to relegation play-offs |
17 | Hannover 96(R) | 34 | 5 | 6 | 23 | 31 | 71 | −40 | 21 | Relegation to 2. Bundesliga |
18 | 1. FC Nürnberg(R) | 34 | 3 | 10 | 21 | 26 | 68 | −42 | 19 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals scored; 7) Head-to-head away goals scored; 8) Away goals scored; 9) Play-off.[42]
(C) Champion; (R) Relegated.
Notes:
- ^ abSince the winners of the 2018–19 DFB-Pokal, Bayern Munich, qualified for the Champions League based on league position, the Europa League group stage spot was passed to the sixth-placed team, and the Europa League second qualifying round spot was passed to the seventh-placed team.
Results[edit]
Home Away | AUG | BSC | BRE | DOR | DÜS | FRA | FRE | HAN | HOF | LEI | LEV | MAI | MÖN | MUN | NÜR | SCH | STU | WOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Augsburg | — | 3–4 | 2–3 | 2–1 | 1–2 | 1–3 | 4–1 | 3–1 | 0–4 | 0–0 | 1–4 | 3–0 | 1–1 | 2–3 | 2–2 | 1–1 | 6–0 | 2–3 |
Hertha BSC | 2–2 | — | 1–1 | 2–3 | 1–2 | 1–0 | 1–1 | 0–0 | 3–3 | 0–3 | 1–5 | 2–1 | 4–2 | 2–0 | 1–0 | 2–2 | 3–1 | 0–1 |
Werder Bremen | 4–0 | 3–1 | — | 2–2 | 3–1 | 2–2 | 2–1 | 1–1 | 1–1 | 2–1 | 2–6 | 3–1 | 1–3 | 1–2 | 1–1 | 4–2 | 1–1 | 2–0 |
Borussia Dortmund | 4–3 | 2–2 | 2–1 | — | 3–2 | 3–1 | 2–0 | 5–1 | 3–3 | 4–1 | 3–2 | 2–1 | 2–1 | 3–2 | 7–0 | 2–4 | 3–1 | 2–0 |
Fortuna Düsseldorf | 1–2 | 4–1 | 4–1 | 2–1 | — | 0–3 | 2–0 | 2–1 | 2–1 | 0–4 | 1–2 | 0–1 | 3–1 | 1–4 | 2–1 | 0–2 | 3–0 | 0–3 |
Eintracht Frankfurt | 1–3 | 0–0 | 1–2 | 1–1 | 7–1 | — | 3–1 | 4–1 | 3–2 | 1–1 | 2–1 | 0–2 | 1–1 | 0–3 | 1–0 | 3–0 | 3–0 | 1–2 |
SC Freiburg | 5–1 | 2–1 | 1–1 | 0–4 | 1–1 | 0–2 | — | 1–1 | 2–4 | 3–0 | 0–0 | 1–3 | 3–1 | 1–1 | 5–1 | 1–0 | 3–3 | 3–3 |
Hannover 96 | 1–2 | 0–2 | 0–1 | 0–0 | 0–1 | 0–3 | 3–0 | — | 1–3 | 0–3 | 2–3 | 1–0 | 0–1 | 0–4 | 2–0 | 0–1 | 3–1 | 2–1 |
1899 Hoffenheim | 2–1 | 2–0 | 0–1 | 1–1 | 1–1 | 1–2 | 3–1 | 3–0 | — | 1–2 | 4–1 | 1–1 | 0–0 | 1–3 | 2–1 | 1–1 | 4–0 | 1–4 |
RB Leipzig | 0–0 | 5–0 | 3–2 | 0–1 | 1–1 | 0–0 | 2–1 | 3–2 | 1–1 | — | 3–0 | 4–1 | 2–0 | 0–0 | 6–0 | 0–0 | 2–0 | 2–0 |
Bayer Leverkusen | 1–0 | 3–1 | 1–3 | 2–4 | 2–0 | 6–1 | 2–0 | 2–2 | 1–4 | 2–4 | — | 1–0 | 0–1 | 3–1 | 2–0 | 1–1 | 2–0 | 1–3 |
Mainz 05 | 2–1 | 0–0 | 2–1 | 1–2 | 3–1 | 2–2 | 5–0 | 1–1 | 4–2 | 3–3 | 1–5 | — | 0–1 | 1–2 | 2–1 | 3–0 | 1–0 | 0–0 |
Borussia Mönchengladbach | 2–0 | 0–3 | 1–1 | 0–2 | 3–0 | 3–1 | 1–1 | 4–1 | 2–2 | 1–2 | 2–0 | 4–0 | — | 1–5 | 2–0 | 2–1 | 3–0 | 0–3 |
Bayern Munich | 1–1 | 1–0 | 1–0 | 5–0 | 3–3 | 5–1 | 1–1 | 3–1 | 3–1 | 1–0 | 3–1 | 6–0 | 0–3 | — | 3–0 | 3–1 | 4–1 | 6–0 |
1. FC Nürnberg | 3–0 | 1–3 | 1–1 | 0–0 | 3–0 | 1–1 | 0–1 | 2–0 | 1–3 | 0–1 | 1–1 | 1–1 | 0–4 | 1–1 | — | 1–1 | 0–2 | 0–2 |
Schalke 04 | 0–0 | 0–2 | 0–2 | 1–2 | 0–4 | 1–2 | 0–0 | 3–1 | 2–5 | 0–1 | 1–2 | 1–0 | 0–2 | 0–2 | 5–2 | — | 0–0 | 2–1 |
VfB Stuttgart | 1–0 | 2–1 | 2–1 | 0–4 | 0–0 | 0–3 | 2–2 | 5–1 | 1–1 | 1–3 | 0–1 | 2–3 | 1–0 | 0–3 | 1–1 | 1–3 | — | 3–0 |
VfL Wolfsburg | 8–1 | 2–2 | 1–1 | 0–1 | 5–2 | 1–1 | 1–3 | 3–1 | 2–2 | 1–0 | 0–3 | 3–0 | 2–2 | 1–3 | 2–0 | 2–1 | 2–0 | — |
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Relegation play-offs[edit]
All times are CEST (UTC+2).
First leg[edit]
VfB Stuttgart | 2–2 | Union Berlin |
---|---|---|
| Report |
Bayern Munich 2018 Roster
Second leg[edit]
Union Berlin | 0–0 | VfB Stuttgart |
---|---|---|
Report |
2–2 on aggregate. Union Berlin won on away goals and are promoted to the Bundesliga, while VfB Stuttgart are relegated to the 2. Bundesliga.
Statistics[edit]
Top scorers[edit]
Rank | Player | Club | Goals[43] |
---|---|---|---|
1 | Robert Lewandowski | Bayern Munich | 22 |
2 | Paco Alcácer | Borussia Dortmund | 18 |
3 | Kai Havertz | Bayer Leverkusen | 17 |
Luka Jović | Eintracht Frankfurt | ||
Andrej Kramarić | 1899 Hoffenheim | ||
Marco Reus | Borussia Dortmund | ||
Wout Weghorst | VfL Wolfsburg | ||
8 | Ishak Belfodil | 1899 Hoffenheim | 16 |
Timo Werner | RB Leipzig | ||
10 | Sébastien Haller | Eintracht Frankfurt | 15 |
Yussuf Poulsen | RB Leipzig |
Top assists[edit]
Rank | Player | Club | Assists[44] |
---|---|---|---|
1 | Jadon Sancho | Borussia Dortmund | 18 |
2 | Joshua Kimmich | Bayern Munich | 16 |
3 | Julian Brandt | Bayer Leverkusen | 15 |
4 | Filip Kostić | Eintracht Frankfurt | 12 |
Robert Lewandowski | Bayern Munich | ||
Thomas Müller | Bayern Munich | ||
Marco Reus | Borussia Dortmund | ||
Kevin Volland | Bayer Leverkusen | ||
9 | Thorgan Hazard | Borussia Mönchengladbach | 11 |
Max Kruse | Werder Bremen |
Hat-tricks[edit]
Player | Club | Against | Result | Date |
---|---|---|---|---|
Alfreð Finnbogason | FC Augsburg | SC Freiburg | 4–1 | 30 September 2018 |
Paco Alcácer | Borussia Dortmund | FC Augsburg | 4–3 | 6 October 2018 |
Luka Jović5 | Eintracht Frankfurt | Fortuna Düsseldorf | 7–1 | 19 October 2018 |
Jonas Hofmann | Borussia Mönchengladbach | Mainz 05 | 4–0 | 21 October 2018 |
Alassane Pléa | Borussia Mönchengladbach | Werder Bremen | 3–1 | 10 November 2018 |
Dodi Lukebakio | Fortuna Düsseldorf | Bayern Munich | 3–3 | 24 November 2018 |
Alfreð Finnbogason | FC Augsburg | Mainz 05 | 3–0 | 3 February 2019 |
Wout Weghorst | VfL Wolfsburg | Fortuna Düsseldorf | 5–2 | 16 March 2019 |
James Rodríguez | Bayern Munich | Mainz 05 | 6–0 | 17 March 2019 |
Yussuf Poulsen | RB Leipzig | Hertha BSC | 5–0 | 30 March 2019 |
Jean-Philippe Mateta | Mainz 05 | SC Freiburg | 5–0 | 5 April 2019 |
Ishak Belfodil | 1899 Hoffenheim | FC Augsburg | 4–0 | 7 April 2019 |
Lucas Alario | Bayer Leverkusen | Hertha BSC | 5–1 | 18 May 2019 |
Wout Weghorst | VfL Wolfsburg | FC Augsburg | 8–1 | 18 May 2019 |
Bayern Munich 2018 Download Games
5Player scored five goals
Clean sheets[edit]
Rank | Player | Club | Clean sheets[45] |
---|---|---|---|
1 | Péter Gulácsi | RB Leipzig | 16 |
2 | Yann Sommer | Borussia Mönchengladbach | 13 |
3 | Roman Bürki | Borussia Dortmund | 10 |
Manuel Neuer | Bayern Munich | ||
5 | Lukáš Hrádecký | Bayer Leverkusen | 9 |
6 | Koen Casteels | VfL Wolfsburg | 8 |
Rune Jarstein | Hertha BSC | ||
Kevin Trapp | Eintracht Frankfurt | ||
9 | Ron-Robert Zieler | VfB Stuttgart | 6 |
10 | Oliver Baumann | TSG 1899 Hoffenheim | 5 |
Michael Esser | Hannover 96 | ||
Florian Müller | Mainz 05 | ||
Jiří Pavlenka | Werder Bremen | ||
Michael Rensing | Fortuna Düsseldorf | ||
Alexander Schwolow | SC Freiburg |
Number of teams by state[edit]
Position | State | Number | Teams |
---|---|---|---|
1 | North Rhine-Westphalia | 5 | Borussia Dortmund, Fortuna Düsseldorf, Bayer Leverkusen, Borussia Mönchengladbach and Schalke 04 |
2 | Baden-Württemberg | 3 | SC Freiburg, 1899 Hoffenheim and VfB Stuttgart |
Bavaria | 3 | FC Augsburg, Bayern Munich and 1. FC Nürnberg | |
4 | Lower Saxony | 2 | Hannover 96 and VfL Wolfsburg |
5 | Berlin | 1 | Hertha BSC |
Bremen | 1 | Werder Bremen | |
Hesse | 1 | Eintracht Frankfurt | |
Rhineland-Palatinate | 1 | Mainz 05 | |
Saxony | 1 | RB Leipzig |
Monthly awards[edit]
Month | Player of the Month | Rookie of the Month | Goal of the Month | Ref. | |||
---|---|---|---|---|---|---|---|
Player | Club | Player | Club | Player | Club | ||
August | N/A | N/A | Axel Witsel | Borussia Dortmund | [46][47][48] | ||
September | Marco Reus | Borussia Dortmund | Achraf Hakimi | Borussia Dortmund | Jacob Bruun Larsen | Borussia Dortmund | [46][47][48] |
October | Jadon Sancho | Borussia Dortmund | Reiss Nelson | 1899 Hoffenheim | Paco Alcácer | Borussia Dortmund | [46][47][48] |
November | Marco Reus | Borussia Dortmund | Achraf Hakimi | Borussia Dortmund | Marco Reus | Borussia Dortmund | [46][47][48] |
December | Marco Reus | Borussia Dortmund | Dodi Lukebakio | Fortuna Düsseldorf | Jean Zimmer | Fortuna Düsseldorf | [46][47][48] |
January | Leon Goretzka | Bayern Munich | Nicolás González | VfB Stuttgart | Maximilian Eggestein | Werder Bremen | [46][47][48] |
February | Julian Brandt | Bayer Leverkusen | Evan N'Dicka | Eintracht Frankfurt | Jadon Sancho | Borussia Dortmund | [46][47][48] |
March | Max Kruse | Werder Bremen | Ozan Kabak | VfB Stuttgart | Robert Lewandowski | Bayern Munich | [46][47][48] |
April | Kai Havertz | Bayer Leverkusen | Matheus Pereira | 1. FC Nürnberg | Matheus Cunha | RB Leipzig | [46][47][48] |
References[edit]
- ^ abcdef'Bundesliga Performance Stats – 2018–19'. ESPN. Retrieved 16 September 2018.
- ^'DFB-Präsidium verabschiedet Rahmenterminkalender 2018/2019' [DFB executive committee adopts 2018–19 framework schedule]. DFB.de (in German). German Football Association. 8 December 2017. Retrieved 8 December 2017.
- ^'Coventric!'. Rec.Sport.Soccer Statistics Foundation. Retrieved 12 May 2018.
- ^'Bundesliga ab Sommer offiziell mit Video-Assistent – 2. Bundesliga mit Offline-Testphase' [Bundesliga officially with video assistant starting in summer – 2. Bundesliga with offline test phase]. DFL.de (in German). Deutsche Fußball Liga. 22 March 2018. Archived from the original on 28 May 2019. Retrieved 28 May 2019.
- ^'Zahlen und Fakten'. fcaugsburg.de (in German). FC Augsburg. Retrieved 16 July 2018.
- ^'Das Berliner Olympiastadion'. herthabsc.de (in German). Hertha BSC. Retrieved 16 July 2018.
- ^'Stadionplan'. weserstadion.de (in German). Bremer Weser-Stadion GmbH. Retrieved 4 September 2014.
- ^'Signal Iduna Park'. bvb.de (in German). Borussia Dortmund GmbH & Co. KGaA. Retrieved 16 July 2018.
- ^'Stadiondaten'. f95.de (in German). Düsseldorfer Turn- und Sportverein Fortuna 1895 e.V. Retrieved 16 July 2018.
- ^'Eckdaten'. eintracht.de (in German). Eintracht Frankfurt. Retrieved 16 July 2018.
- ^'Schwarzwald-Stadion'. scfreiburg.com (in German). SC Freiburg. Retrieved 23 April 2017.
- ^'HDI Arena'. hannover96.de (in German). Hannover 96. Retrieved 21 May 2017.
- ^'Die Wirsol Rhein-Neckar-Arena in Zahlen'. achtzehn99.de (in German). TSG 1899 Hoffenheim Fußball-Spielbetriebs GmbH. Retrieved 16 July 2018.
- ^'Daten und Fakten'. dierotenbullen.com (in German). RasenBallsport Leipzig. Retrieved 16 July 2018.
- ^'Die BayArena'. bayer04.de (in German). Bayer 04 Leverkusen Fußball GmbH. Retrieved 16 July 2018.
- ^'Unsere Arena'. mainz05.de (in German). 1. FSV Mainz 05 e. V. Retrieved 16 July 2018.
- ^'Das ist Der Borussia-Park'. borussia.de (in German). Borussia Mönchengladbach. Retrieved 16 July 2018.
- ^'Allgemeine Informationen zur Allianz Arena'. allianz-arena.com (in German). FC Bayern München AG. Retrieved 16 July 2018.
- ^'Max-Morlock-Stadion'. fcn.de (in German). 1. FC Nürnberg e.V. Retrieved 16 July 2018.
- ^'Die VELTINS-Arena'. schalke04.de (in German). FC Gelsenkirchen-Schalke 04 e.V. Retrieved 16 July 2018.
- ^'Daten & Fakten'. mercedes-benz-arena-stuttgart.de (in German). VfB Stuttgart Arena Betriebs GmbH. Retrieved 21 May 2017.
- ^'Daten und Fakten'. vfl-wolfsburg.de (in German). VfL Wolfsburg. Retrieved 1 December 2015.
- ^'Trainerstatistik – Bundesliga' [Manager statistics – Bundesliga]. fupa.net. FuPa GmbH. 6 March 2017. Retrieved 13 March 2017.
- ^ ab'Die Trikotsponsoren und Ausrüster der Bundesliga und 2. Bundesliga 2016/17' [The kit sponsors and manufacturers of the 2016–17 Bundesliga]. Bundesliga.de (in German). DFL Deutsche Fußball Liga GmbH. 26 August 2016. Retrieved 13 March 2017.
- ^'Wer macht den Deal: Fortuna Düsseldorf und VfL Bochum buhlen um Millionen-Vertrag'. derwesten.de. FUNKE MEDIEN NRW GmbH. 23 March 2017. Retrieved 23 May 2017.
- ^ ab'Bestätigt: Kovac wird neuer Bayern-Trainer'. kicker.de (in German). kicker. 13 April 2018. Retrieved 13 April 2018.
- ^'Trainersuche beendet! Adi Hütter übernimmt die Eintracht'. kicker.de (in German). kicker. 16 May 2018. Retrieved 16 May 2018.
- ^'Stöger bestätigt: Letztes Spiel als BVB-Trainer'. kicker.de (in German). kicker. 12 May 2018. Retrieved 12 May 2018.
- ^'Lucien Favre wird Cheftrainer von Borussia Dortmund' [Lucien Favre becomes head coach of Borussia Dortmund]. BVB.de (in German). Borussia Dortmund. 22 May 2018. Retrieved 22 May 2018.
- ^'Hammer in Leipzig: Hasenhüttl und RB gehen getrennte Wege'. kicker.de (in German). kicker. 16 May 2018. Retrieved 16 May 2018.
- ^'Rangnick wieder Chef – auch 'wegen des Themas Sprache''. kicker.de (in German). kicker. 9 July 2018. Retrieved 9 July 2018.
- ^'VfB Stuttgart stellt Cheftrainer Tayfun Korkut frei'. vfb.de (in German). VfB Stuttgart. 7 October 2018. Retrieved 7 October 2018.
- ^'Markus Weinzierl ist neuer Cheftrainer des VfB'. vfb.de (in German). VfB Stuttgart. 9 October 2018. Retrieved 9 October 2018.
- ^'Peter Bosz übernimmt Trainer-Amt von Heiko Herrlich'. bayer04.de (in German). Bayer 04 Leverkusen. 23 December 2018. Retrieved 23 December 2018.
- ^'Hannover 96 trennt sich von André Breitenreiter'. hannover96.de (in German). Hannover 96. 27 January 2019. Retrieved 27 January 2019.
